Pratt
Community School
Learning for Life
PrattSchool.org :: Budget
Budget
The following is a breakdown Pratt’s funding for the 2007–2008 school year. Note that this is predicated on an assumed enrollment of 241. If the school’s actual enrollment turns out to be significantly less than this, the budget will be revised downward within a month of school starting.
| Income Source | Income | Note |
|---|---|---|
| Per Student Allotment | $877,200 | An average of $3,640 for each of our projected 241 students |
| Per Capita Allotment | $195,605 | Adjustment based on projected enrollment at each grade level |
| Compensatory Education | $292,605 | State funding for students not yet achieving at expected levels |
| Title I | $131,240 | Federal funding for students not yet achieving at expected levels |
| ELL | $52,200 | Funding for elementary-level English Language Learner instruction |
| Transportation | $6,195 | Funding for transportation coordination services |
| School Patrol | $650 | Funding for school patrol services |
$1,555,184 |